| DB1059 UT · Unit 628 | DB1500 UT · Unit 628 | DB1530 UT · Unit 628 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–75% (2022–2024) | 13.1–26% (2022–2024) | 41.1–56.8% (2022–2024) | |
| Males / 100 females | 21 (Beaver, 2024) | 21 (Beaver, 2024) | 21 (Beaver, 2024) | |
| Hunters afield | 8 (2024) | 309 (2024) | 909 (2024) | |
| Public land | 80% | 80% | 80% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.