| DB1054 UT · Unit 609 · Restricted muzzleloader hunt | DB1514 UT · Unit 609 · Archery hunts | DB1544 UT · Unit 609 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54.5–71.4% (2023–2025) | 4.8–21.2% (2023–2025) | 25.8–37.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 11 (2025) | 296 (2025) | 1,164 (2025) | |
| Public land | 26% | 26% | 26% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.