| DB1051 UT · Unit 94 | DB1052 UT · Unit 94 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019–2020) | 66.7–100% (2019–2020) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 48 (Henry Mtns, 2024) | 48 (Henry Mtns, 2024) | ||
| Hunters afield | 2 (2020) | 3 (2020) | 1,886 (2024) | |
| Public land | 99% | 99% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.