| DB1041 UT · Unit 621 · Restricted muzzleloader hunt | DB1794 UT · Unit 621 · Restricted muzzleloader hunts | DB1078 UT · Unit 29 · Restricted muzzleloader hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–78.3% (2023–2025) | 24.1–33.8% (2023–2025) | 33.3–80% (2023–2025) | |
| Males / 100 females | 21 (Wasatch Mtns, East, 2024) | 21 (Wasatch Mtns, East, 2024) | ||
| Hunters afield | 30 (2025) | 748 (2025) | 10 (2025) | |
| Public land | 55% | 55% | 50% | |
| Season dates | 2026-10-28 to 2026-11-05 | null to null | 2026-10-28 to 2026-11-05 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.