| DB1041 UT · Unit 621 · Restricted muzzleloader hunt | DB1525 UT · Unit 621 · Archery hunts | DB1555 UT · Unit 621 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–78.3% (2023–2025) | 14.4–20.3% (2023–2025) | 35–42.8% (2023–2025) | |
| Males / 100 females | 21 (Wasatch Mtns, East, 2024) | 21 (Wasatch Mtns, East, 2024) | 21 (Wasatch Mtns, East, 2024) | |
| Hunters afield | 30 (2025) | 789 (2025) | 2,995 (2025) | |
| Public land | 55% | 55% | 55% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.