| DB1030 UT · Unit 611 · Restricted muzzleloader hunt | DB1508 UT · Unit 611 · Archery hunts | DB1538 UT · Unit 611 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44.4–100% (2023–2025) | 7.4–16.5% (2023–2025) | 15.5–25.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 176 (2025) | 381 (2025) | |
| Public land | 62% | 62% | 62% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.