| DB1028 UT · Unit 802 · Restricted muzzleloader hunt | DB1506 UT · Unit 802 · Archery hunts | DB1536 UT · Unit 802 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70–88.9% (2023–2025) | 21.9–32% (2023–2025) | 46.8–58.8% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 316 (2025) | 842 (2025) | |
| Public land | 71% | 71% | 71% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.