| DB1027 UT · Unit 610 | DB1505 UT · Unit 610 | DB1535 UT · Unit 610 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 72.5–86.8% (2020–2022) | 10.9–11.6% (2020–2022) | 30.1–46.3% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 42 (2022) | 1,063 (2022) | 2,646 (2022) | |
| Public land | 14% | 14% | 14% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.