| DB1025 UT · Unit 7 · Muzzleloader hunts | DB1602 UT · Unit 69 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 73.8–90% (2023–2025) | 7.9–25.3% (2023–2025) | |
| Males / 100 females | 41 (Book Cliffs, 2024) | ||
| Hunters afield | 50 (2025) | 225 (2025) | |
| Public land | 73% | 11% | |
| Season dates | 2026-09-23 to 2026-10-01 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.