| DB1022 UT · Unit 185 · Any legal weapon (rifle) hunts | DB1046 UT · Unit 185 · Multiseason hunts | DB1599 UT · Unit 69 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70.7–88.9% (2023–2025) | 66.7–100% (2023–2025) | 30.7–43% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 45 (2025) | 3 (2025) | 709 (2025) | |
| Public land | 99% | 99% | 11% | |
| Season dates | 2026-10-17 to 2026-10-25 | null to null | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.