| DB1013 UT · Unit 108 · Archery hunts | DB1020 UT · Unit 108 · Any legal weapon (rifle) hunts | DB1031 UT · Unit 108 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 90–100% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 12 (2025) | 4 (2025) | |
| Public land | 97% | 97% | 97% | |
| Season dates | 2026-10-31 to 2026-11-13 | 2026-11-14 to 2026-11-22 | 2026-11-23 to 2026-12-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.