| DB1012 UT · Unit 85 · Archery hunts | DB1019 UT · Unit 85 · Any legal weapon (rifle) hunts | DB1029 UT · Unit 85 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 69.2–84.6% (2023–2025) | 93.5–95% (2023–2025) | 54.5–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 13 (2025) | 40 (2025) | 15 (2025) | |
| Public land | 71% | 71% | 71% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.