| DB1011 UT · Unit 7 · Archery hunts | DB1025 UT · Unit 7 · Muzzleloader hunts | DB1044 UT · Unit 7 · Multiseason hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 78.9–88% (2023–2025) | 73.8–90% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | |
| Hunters afield | 50 (2025) | 50 (2025) | 9 (2025) | |
| Public land | 73% | 73% | 73% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-09-23 to 2026-10-01 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.