| DB1009 UT · Unit 94 · Management buck hunts | DB1052 UT · Unit 94 | DB1010 UT · Unit 163 · Management buck hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2019–2025) | 66.7–100% (2019–2020) | 90.5–92.9% (2023–2025) | |
| Males / 100 females | 48 (Henry Mtns, 2024) | 48 (Henry Mtns, 2024) | ||
| Hunters afield | 11 (2025) | 3 (2020) | 28 (2025) | |
| Public land | 99% | 99% | 84% | |
| Season dates | 2026-10-26 to 2026-10-30 | 2026-11-02 to 2026-11-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.