| DB1008 UT · Unit 163 · Multiseason hunts | DB1004 UT · Unit 163 · Any legal weapon (rifle) hunts | DB1045 UT · Unit 85 · Multiseason hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 83.3–93.2% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 88 (2025) | 3 (2025) | |
| Public land | 84% | 84% | 71% | |
| Season dates | null to null | 2026-10-17 to 2026-10-31 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.