| DB1002 UT · Unit 1 · Any legal weapon (rifle) hunts | DB1599 UT · Unit 69 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 30.7–43% (2023–2025) | |
| Males / 100 females | 83 (Antelope Island, 2024) | ||
| Hunters afield | 1 (2025) | 709 (2025) | |
| Public land | 100% | 11% | |
| Season dates | 2026-11-11 to 2026-11-18 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.