| DB1000 UT · Unit 94 · Archery hunts | DB1003 UT · Unit 94 · Any legal weapon (rifle) hunts | DB1005 UT · Unit 94 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 90–100% (2023–2025) | 96.2–100% (2023–2025) | 90–100% (2023–2025) | |
| Males / 100 females | 48 (Henry Mtns, 2024) | 48 (Henry Mtns, 2024) | 48 (Henry Mtns, 2024) | |
| Hunters afield | 9 (2025) | 26 (2025) | 10 (2025) | |
| Public land | 99% | 99% | 99% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-25 | 2026-09-23 to 2026-10-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.