| DB077 AK · Unit 4 · drawing permit hunt | DB089 AK · Unit 4 · drawing permit hunt | DB375 AK · Unit 10 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–50% (2021–2023) | 50–100% (2023–2025) | 50–80% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 5 (2025) | ||
| Public land | 57% | 57% | 29% | |
| Season dates | 2026-09-15 to 2026-12-31 | 2026-03-15 to 2026-05-20 | 2026-10-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.