| DA1050 UT · Unit 509 · Public permits | DB1347 UT · Unit 509 · Public permits | DB1258 UT · Unit 484 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–75% (2024–2025) | 42.9–66.7% (2024–2025) | 55.6–77.8% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 6 (2025) | 9 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.