| DA1048 UT · Unit 910 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 25–66.7% (2023–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 22 (Fillmore, 2024) | ||
| Hunters afield | 8 (2025) | 1,886 (2024) | |
| Public land | 1% | 50% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.