| DA1043 UT · Unit 112 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 20–25% (2020–2022) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 25 (Southwest Desert, 2024) | ||
| Hunters afield | 6 (2022) | 1,886 (2024) | |
| Public land | 4% | 50% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.