| DA1041 UT · Unit 6 | DA1029 UT · Unit 6 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7.1–60% (2023–2025) | 20–25% (2019–2021) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 21 (Nine Mile, 2024) | 21 (Nine Mile, 2024) | ||
| Hunters afield | 10 (2025) | 8 (2021) | 1,886 (2024) | |
| Public land | 50% | 50% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.