| DA1040 UT · Unit 276 | DA1039 UT · Unit 276 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–54.5% (2020–2022) | 64.9–83.3% (2020–2022) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 12 (2022) | 17 (2022) | 1,886 (2024) | |
| Public land | 21% | 21% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.