| DA1039 UT · Unit 276 | DA1040 UT · Unit 276 | DB1101 UT · Unit 276 · Restricted muzzleloader hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 64.9–83.3% (2020–2022) | 33.3–54.5% (2020–2022) | 22.2–60% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 17 (2022) | 12 (2022) | 10 (2025) | |
| Public land | 21% | 21% | 21% | |
| Season dates | 2026-10-28 to 2026-11-05 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.