| DA1036 UT · Unit 84 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 84.2–97.1% (2019–2020) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 45 (2020) | 1,886 (2024) | |
| Public land | 95% | 50% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.