| DA1029 UT · Unit 6 | DA1041 UT · Unit 6 | DB0008 UT · Unit 6 · Extended archery only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–25% (2019–2021) | 7.1–60% (2023–2025) | 20.5–21.3% (2020–2025) | |
| Males / 100 females | 21 (Nine Mile, 2024) | 21 (Nine Mile, 2024) | 21 (Nine Mile, 2024) | |
| Hunters afield | 8 (2021) | 10 (2025) | 1,352 (2025) | |
| Public land | 50% | 50% | 50% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.