| DA1027 UT · Unit 859 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 48.3–70.4% (2023–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 31 (East Canyon, 2024) | ||
| Hunters afield | 27 (2025) | 1,886 (2024) | |
| Public land | 40% | 50% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.