| DA1026 UT · Unit 69 | DB1100 UT · Unit 69 · Restricted muzzleloader hunt | DB1599 UT · Unit 69 · Any legal weapon (rifle) hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 70–88.7% (2020–2022) | 61.5–88.9% (2023–2025) | 30.7–43% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 32 (2022) | 11 (2025) | 709 (2025) | |
| Public land | 11% | 11% | 11% | |
| Season dates | 2026-10-28 to 2026-11-05 | 2026-10-17 to 2026-10-25 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.