| DA1025 UT · Unit 252 | DA1010 UT · Unit 252 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3% (2019) | 88.6% (2019) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 22 (Zion, 2024) | 22 (Zion, 2024) | ||
| Hunters afield | 26 (2019) | 40 (2019) | 1,886 (2024) | |
| Public land | 56% | 56% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.