| DA1020 UT · Unit 841 | DA1021 UT · Unit 841 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66% (2019) | 68% (2019) | |
| Males / 100 females | 23 (Pine Valley, 2024) | 23 (Pine Valley, 2024) | |
| Hunters afield | 74 (2019) | 75 (2019) | |
| Public land | 14% | 14% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.