| DA1019 UT · Unit 840 | DA1018 UT · Unit 840 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–81.8% (2019–2020) | 53.3–64.3% (2023–2025) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 23 (Pine Valley, 2024) | 23 (Pine Valley, 2024) | ||
| Hunters afield | 23 (2020) | 15 (2025) | 1,886 (2024) | |
| Public land | 0% | 0% | 50% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.