| DA1018 UT · Unit 840 | DA1019 UT · Unit 840 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 53.3–64.3% (2023–2025) | 75–81.8% (2019–2020) | |
| Males / 100 females | 23 (Pine Valley, 2024) | 23 (Pine Valley, 2024) | |
| Hunters afield | 15 (2025) | 23 (2020) | |
| Public land | 0% | 0% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.