| DA1013 UT · Unit 533 · CWMU antlerless elk hunts (continued) | DB1266 UT · Unit 533 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 75–100% (2023–2025) | 41.2–83.3% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 4 (2025) | 21 (2025) | |
| Public land | 4% | 4% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.