| DA1012 UT · Unit 589 · Public permits | DB1256 UT · Unit 589 · Public permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 94.7–100% (2023–2025) | 72.3–88.6% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 14 (2025) | 47 (2025) | |
| Public land | 2% | 2% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.