| DA1000 UT · Unit 749 | DB1532 UT · Unit 29 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12.5–72.2% (2019–2021) | 27.2–35.4% (2022–2024) | |
| Males / 100 females | 21 (Beaver, 2024) | ||
| Hunters afield | 9 (2021) | 1,886 (2024) | |
| Public land | 68% | 50% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.