| CU111 SD · Unit CU1 · Custer State Park Deer | CU113 SD · Unit CU1 · CUD | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 74–89% (2023–2025) | 47–55% (2020–2022) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-01 to 2026-11-30 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.