| CA-E-Postcard-Turkey TX · Caddo National Grasslands WMA - Bois d'Arc Unit · E-Postcard Turkey | PM-E-Postcard-Turkey TX · Pat Mayse WMA · E-Postcard Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2027-04-22 to 2027-04-28 | 2027-04-22 to 2027-04-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.