| BR7111 UT · Unit 289 | BR7212 UT · Unit 289 | BR7308 UT · Unit 289 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 24 (North Slope, Three Corners/West Daggett, 2024) | 24 (North Slope, Three Corners/West Daggett, 2024) | 24 (North Slope, Three Corners/West Daggett, 2024) | |
| Hunters afield | ||||
| Public land | 89% | 89% | 89% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.