| BR7110 UT · Unit 615 | BR7317 UT · Unit 615 | BR7102 UT · Unit 12 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 21 (Nine Mile, 2024) | 21 (Nine Mile, 2024) | ||
| Hunters afield | ||||
| Public land | 69% | 69% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.