| BR1008 UT · Unit 7 | BR1011 UT · Unit 7 | BR1015 UT · Unit 7 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | 41 (Book Cliffs, 2024) | |
| Hunters afield | ||||
| Public land | 73% | 73% | 73% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.