| BISON 385-77 MT · Unit 385 · Season Dates | BISON 385-21 MT · Unit 385 · Season Dates | BISON 395-20 MT · Unit 395 · Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 93% | 93% | 96% | |
| Season dates | 2021-11-15 to 2022-02-15 | 2026-09-15 to 2026-11-14 | 2026-11-15 to 2027-02-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.