| BIGHORN SHEEP 7-1 WY · Unit 7 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 66.7–91.7% (2022–2024) | |
| Males / 100 females | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 12 (2024) | |
| Public land | 96% | |
| Season dates | 2026-08-15 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.