| BIGHORN SHEEP 22-1 WY · Unit 22 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 0–60% (2023–2025) | |
| Males / 100 females | 27 (MD755 - NORTH CONVERSE, 2025) | |
| Hunters afield | 5 (2025) | |
| Public land | 83% | |
| Season dates | 2026-09-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.