| BIGHORN SHEEP 21-1 WY · Unit 21 · Regular Season Dates | BIGHORN SHEEP 21-2 WY · Unit 21 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2025) | ||
| Males / 100 females | 24 (MD740 - CHEYENNE RIVER, 2025) | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 2 (2025) | ||
| Public land | 72% | 72% | |
| Season dates | 2026-09-01 to 2026-10-31 | 2026-09-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.