| BIGHORN SHEEP 2-1 WY · Unit 2 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 74.1–89.3% (2023–2025) | |
| Males / 100 females | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 28 (2025) | |
| Public land | 85% | |
| Season dates | 2026-09-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.