| BIGHORN SHEEP 18-1 WY · Unit 18 · Regular Season Dates | BIGHORN SHEEP 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 73.3–87.5% (2023–2025) | |
| Males / 100 females | 45 (MD319 - POWDER RIVER, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 3 (2025) | 14 (2025) | |
| Public land | 52% | 92% | |
| Season dates | 2026-09-01 to 2026-11-30 | 2026-09-01 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.