| BIGHORN SHEEP 17-1 WY · Unit 17 · Regular Season Dates | BIGHORN SHEEP 17-2 WY · Unit 17 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2023–2025) | 100% (2024–2025) | |
| Males / 100 females | 45 (MD319 - POWDER RIVER, 2025) | 45 (MD319 - POWDER RIVER, 2025) | |
| Hunters afield | 10 (2025) | 8 (2025) | |
| Public land | 68% | 68% | |
| Season dates | 2026-09-01 to 2026-09-14 | 2026-09-01 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.