| BI6537 UT · Unit 889 · Season dates | BI6533 UT · Unit 889 | BI6534 UT · Unit 667 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3–100% (2023–2025) | 0–64.7% (2022–2023) | 40–100% (2023–2025) | |
| Males / 100 females | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | |
| Hunters afield | 11 (2025) | 14 (2023) | 4 (2025) | |
| Public land | 96% | 96% | 59% | |
| Season dates | 2026-11-07 to 2027-01-31 | 2026-09-12 to 2026-09-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.