| BI6535 UT · Unit 667 · Season dates | BI6534 UT · Unit 667 · Season dates | BI6503 UT · Unit 637 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–100% (2023–2025) | 40–100% (2023–2025) | 90.9–93.3% (2023–2025) | |
| Males / 100 females | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | ||
| Hunters afield | 5 (2025) | 4 (2025) | 15 (2025) | |
| Public land | 59% | 59% | 98% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-09-12 to 2026-09-20 | 2026-10-28 to 2026-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.