| BI6528 UT · Unit 889 · Any legal weapon hunts, cow only | BI6529 UT · Unit 889 · Any legal weapon hunts, cow only | BI6530 UT · Unit 889 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–100% (2023–2025) | 60–88.9% (2023–2025) | 85.7–100% (2022–2024) | |
| Males / 100 females | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | 52 (Book Cliffs, 2024) | |
| Hunters afield | 5 (2025) | 5 (2025) | 5 (2024) | |
| Public land | 96% | 96% | 96% | |
| Season dates | 2026-08-15 to 2026-09-11 | 2026-10-17 to 2026-10-27 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.